Normal Event
$80.00
| Posted by | |
| Purpose of Event | Testing |
| Event Details | m |
| Event Notes | t |
| Event Coordinator | Test data |
| Event Coordinator's Email Address | testdata@mailinator.com |
| Day 1 Date | 05/15/2023 |
| Start Time | 1:00 AM |
| End Time | 1:00 AM |
| Address of Event |
n
|
| Dress Code (Attire) | n |
| Food | f1 |
| Drinks | d1 |
| Additional Details | check |
| Day 2 Date | 07/16/2023 |
| Start Time | 1:00 AM |
| End Time | 1:00 AM |
| Address of Event |
Testing
|
| Dress Code (Attire) | D2 |
| Food | Veg. |
| Drinks | Not allowed. |
| Additional Details | Testing. |


